ASME B36.19M Pipe Schedule Chart
Stainless Steel Pipe — Wall Thickness & Weights
About
ASME B36.19M covers the standardization of dimensions of welded and seamless austenitic stainless steel pipe. The table below contains data from Table 2.1 of ASME B36.19M-2018, which lists the outside diameters, wall thicknesses, and plain end weights for nominal pipe sizes (NPS) 1/8 through 30.
Schedule numbers included are 5S, 10S, 40S, and 80S. The “S” suffix distinguishes stainless steel schedules from the carbon steel schedules in ASME B36.10M.
Pipe Schedule Table
Use the filters below to look up pipe data by NPS size and schedule number. Toggle between imperial and metric units.
| NPS | DN | Schedule | OD (in) | Wall Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|---|
| 1/8 | 6 | 5S | 0.405 | — | — |
| 1/8 | 6 | 10S | 0.405 | 0.049 | 0.19 |
| 1/8 | 6 | 40S | 0.405 | 0.068 | 0.24 |
| 1/8 | 6 | 80S | 0.405 | 0.095 | 0.31 |
| 1/4 | 8 | 5S | 0.54 | — | — |
| 1/4 | 8 | 10S | 0.54 | 0.065 | 0.33 |
| 1/4 | 8 | 40S | 0.54 | 0.088 | 0.43 |
| 1/4 | 8 | 80S | 0.54 | 0.119 | 0.54 |
| 3/8 | 10 | 5S | 0.675 | — | — |
| 3/8 | 10 | 10S | 0.675 | 0.065 | 0.42 |
| 3/8 | 10 | 40S | 0.675 | 0.091 | 0.57 |
| 3/8 | 10 | 80S | 0.675 | 0.126 | 0.74 |
| 1/2 | 15 | 5S | 0.84 | 0.065 | 0.54 |
| 1/2 | 15 | 10S | 0.84 | 0.083 | 0.67 |
| 1/2 | 15 | 40S | 0.84 | 0.109 | 0.85 |
| 1/2 | 15 | 80S | 0.84 | 0.147 | 1.09 |
| 3/4 | 20 | 5S | 1.05 | 0.065 | 0.68 |
| 3/4 | 20 | 10S | 1.05 | 0.083 | 0.86 |
| 3/4 | 20 | 40S | 1.05 | 0.113 | 1.13 |
| 3/4 | 20 | 80S | 1.05 | 0.154 | 1.48 |
| 1 | 25 | 5S | 1.315 | 0.065 | 0.87 |
| 1 | 25 | 10S | 1.315 | 0.109 | 1.41 |
| 1 | 25 | 40S | 1.315 | 0.133 | 1.68 |
| 1 | 25 | 80S | 1.315 | 0.179 | 2.17 |
| 1-1/4 | 32 | 5S | 1.66 | 0.065 | 1.11 |
| 1-1/4 | 32 | 10S | 1.66 | 0.109 | 1.81 |
| 1-1/4 | 32 | 40S | 1.66 | 0.14 | 2.27 |
| 1-1/4 | 32 | 80S | 1.66 | 0.191 | 3 |
| 1-1/2 | 40 | 5S | 1.9 | 0.065 | 1.28 |
| 1-1/2 | 40 | 10S | 1.9 | 0.109 | 2.09 |
| 1-1/2 | 40 | 40S | 1.9 | 0.145 | 2.72 |
| 1-1/2 | 40 | 80S | 1.9 | 0.2 | 3.63 |
| 2 | 50 | 5S | 2.375 | 0.065 | 1.61 |
| 2 | 50 | 10S | 2.375 | 0.109 | 2.64 |
| 2 | 50 | 40S | 2.375 | 0.154 | 3.66 |
| 2 | 50 | 80S | 2.375 | 0.218 | 5.03 |
| 2-1/2 | 65 | 5S | 2.875 | 0.083 | 2.48 |
| 2-1/2 | 65 | 10S | 2.875 | 0.12 | 3.53 |
| 2-1/2 | 65 | 40S | 2.875 | 0.203 | 5.8 |
| 2-1/2 | 65 | 80S | 2.875 | 0.276 | 7.67 |
| 3 | 80 | 5S | 3.5 | 0.083 | 3.03 |
| 3 | 80 | 10S | 3.5 | 0.12 | 4.34 |
| 3 | 80 | 40S | 3.5 | 0.216 | 7.58 |
| 3 | 80 | 80S | 3.5 | 0.3 | 10.26 |
| 3-1/2 | 90 | 5S | 4 | 0.083 | 3.48 |
| 3-1/2 | 90 | 10S | 4 | 0.12 | 4.98 |
| 3-1/2 | 90 | 40S | 4 | 0.226 | 9.12 |
| 3-1/2 | 90 | 80S | 4 | 0.318 | 12.52 |
| 4 | 100 | 5S | 4.5 | 0.083 | 3.92 |
| 4 | 100 | 10S | 4.5 | 0.12 | 5.62 |
| 4 | 100 | 40S | 4.5 | 0.237 | 10.8 |
| 4 | 100 | 80S | 4.5 | 0.337 | 15 |
| 5 | 125 | 5S | 5.563 | 0.109 | 6.36 |
| 5 | 125 | 10S | 5.563 | 0.134 | 7.78 |
| 5 | 125 | 40S | 5.563 | 0.258 | 14.63 |
| 5 | 125 | 80S | 5.563 | 0.375 | 20.8 |
| 6 | 150 | 5S | 6.625 | 0.109 | 7.59 |
| 6 | 150 | 10S | 6.625 | 0.134 | 9.3 |
| 6 | 150 | 40S | 6.625 | 0.28 | 18.99 |
| 6 | 150 | 80S | 6.625 | 0.432 | 28.6 |
| 8 | 200 | 5S | 8.625 | 0.109 | 9.92 |
| 8 | 200 | 10S | 8.625 | 0.148 | 13.41 |
| 8 | 200 | 40S | 8.625 | 0.322 | 28.58 |
| 8 | 200 | 80S | 8.625 | 0.5 | 43.43 |
| 10 | 250 | 5S | 10.75 | 0.134 | 15.21 |
| 10 | 250 | 10S | 10.75 | 0.165 | 18.67 |
| 10 | 250 | 40S | 10.75 | 0.365 | 40.52 |
| 10 | 250 | 80S | 10.75 | 0.5 | 54.79 |
| 12 | 300 | 5S | 12.75 | 0.156 | 21 |
| 12 | 300 | 10S | 12.75 | 0.18 | 24.19 |
| 12 | 300 | 40S | 12.75 | 0.375 | 49.61 |
| 12 | 300 | 80S | 12.75 | 0.5 | 65.48 |
| 14 | 350 | 5S | 14 | 0.156 | 23.09 |
| 14 | 350 | 10S | 14 | 0.188 | 27.76 |
| 14 | 350 | 40S | 14 | 0.375 | 54.62 |
| 14 | 350 | 80S | 14 | 0.5 | 72.16 |
| 16 | 400 | 5S | 16 | 0.165 | 27.93 |
| 16 | 400 | 10S | 16 | 0.188 | 31.78 |
| 16 | 400 | 40S | 16 | 0.375 | 62.64 |
| 16 | 400 | 80S | 16 | 0.5 | 82.85 |
| 18 | 450 | 5S | 18 | 0.165 | 31.46 |
| 18 | 450 | 10S | 18 | 0.188 | 35.8 |
| 18 | 450 | 40S | 18 | 0.375 | 70.65 |
| 18 | 450 | 80S | 18 | 0.5 | 93.54 |
| 20 | 500 | 5S | 20 | 0.188 | 39.82 |
| 20 | 500 | 10S | 20 | 0.218 | 46.1 |
| 20 | 500 | 40S | 20 | 0.375 | 78.67 |
| 20 | 500 | 80S | 20 | 0.5 | 104.23 |
| 22 | 550 | 5S | 22 | 0.188 | 43.84 |
| 22 | 550 | 10S | 22 | 0.218 | 50.76 |
| 22 | 550 | 40S | 22 | — | — |
| 22 | 550 | 80S | 22 | — | — |
| 24 | 600 | 5S | 24 | 0.218 | 55.42 |
| 24 | 600 | 10S | 24 | 0.25 | 63.47 |
| 24 | 600 | 40S | 24 | 0.375 | 94.71 |
| 24 | 600 | 80S | 24 | 0.5 | 125.61 |
| 30 | 750 | 5S | 30 | 0.25 | 79.51 |
| 30 | 750 | 10S | 30 | 0.312 | 99.02 |
| 30 | 750 | 40S | 30 | — | — |
| 30 | 750 | 80S | 30 | — | — |
Data sourced from ASME B36.19M-2018, Table 2.1.
How to Use This Chart
To find the wall thickness for a specific stainless steel pipe, select the NPS (nominal pipe size) and schedule number using the dropdown filters above. The chart will show the corresponding outside diameter, wall thickness, and plain end weight.
Stainless steel schedule designations include:
- 5S — lightest wall thickness, used for low-pressure and corrosion-resistant applications.
- 10S — common for general-purpose stainless steel piping.
- 40S — wall thickness matches Schedule 40 for NPS 1/8 through NPS 12.
- 80S — wall thickness matches Schedule 80 for NPS 1/8 through NPS 8, used for higher-pressure applications.
