ASME B16.10 Butterfly Valve Face-to-Face Dimensions
Classes 150–600 — Flanged, Lug & Wafer, Grooved, and Offset-Seat Styles
About
ASME B16.10 covers face-to-face and end-to-end dimensions of valves. The table below contains data from Table 1.3-4 of ASME B16.10-2022, which lists face-to-face dimensions for butterfly valves in several end-connection styles and pressure classes.
Valve sizes range from NPS 1.5 (DN 40) through NPS 72 (DN 1800). Dimensions are provided for Class 150 flanged ends, Class 150 lug and wafer styles, and steel offset-seat lug and wafer styles in Classes 150, 300, and 600.
Valve Dimensions Table
Use the filters below to look up butterfly valve face-to-face dimensions by NPS. Toggle between imperial and metric units.
| NPS | DN | Flanged Narrow (in) | Flanged Wide (in) | Lug/Wafer Narrow (in) | Lug/Wafer Wide (in) | Lug/Wafer X-Wide (in) | Grooved End (in) | Offset Cl.150 (in) | Offset Cl.300 (in) | Offset Cl.600 (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 40 | — | — | 1.31 | 1.44 | 1.5 | 3.38 | — | — | — |
| 2 | 50 | — | — | 1.69 | 1.75 | 1.81 | 3.19 | — | — | — |
| 2.5 | 65 | — | — | 1.81 | 1.94 | 2 | 3.81 | — | — | — |
| 3 | 80 | 5 | 5 | 1.81 | 1.94 | 2 | 3.81 | 1.88 | 1.88 | 2.12 |
| 4 | 100 | 5 | 7 | 2.06 | 2.19 | 2.25 | 4.56 | 2.12 | 2.12 | 2.5 |
| 5 | 125 | 5 | 7.5 | 2.19 | 2.5 | 2.56 | 5.81 | — | — | — |
| 6 | 150 | 5 | 8 | 2.19 | 2.75 | 2.81 | 5.81 | 2.25 | 2.31 | 3.06 |
| 8 | 200 | 6 | 8.5 | 2.38 | 2.81 | 2.94 | 5.25 | 2.5 | 2.88 | 4 |
| 10 | 250 | 8 | 15 | 2.69 | 3 | 3.12 | 6.25 | 2.81 | 3.25 | 4.62 |
| 12 | 300 | 8 | 15 | 3.06 | 3.25 | 3.38 | 6.5 | 3.19 | 3.62 | 5.5 |
| 14 | 350 | 8 | 16 | 3.06 | 3.62 | 3.75 | 7 | 3.62 | 4.62 | 6.12 |
| 16 | 400 | 8 | 16 | 3.12 | 4 | 4.12 | 7 | 4 | 5.25 | 7 |
| 18 | 450 | 8 | 16 | 4 | 4.5 | 4.62 | 8 | 4.5 | 5.88 | 7.88 |
| 20 | 500 | 8 | 18 | 4.38 | 5 | 5.12 | 8.5 | 5 | 6.25 | 8.5 |
| 24 | 600 | 8 | 18 | — | 6.06 | 6.19 | 10 | 6.06 | 7.12 | 9.13 |
| 30 | 750 | 12 | 22 | — | 6.5 | — | — | — | — | — |
| 36 | 900 | 12 | 22 | — | 7.88 | — | — | — | — | — |
| 42 | 1050 | 12 | 24 | — | 9.88 | — | — | — | — | — |
| 48 | 1200 | 15 | 26 | — | 10.88 | — | — | — | — | — |
| 54 | 1350 | 15 | 28 | — | — | — | — | — | — | — |
| 60 | 1500 | 15 | 30 | — | — | — | — | — | — | — |
| 66 | 1650 | 18 | 34 | — | — | — | — | — | — | — |
| 72 | 1800 | 18 | 36 | — | — | — | — | — | — | — |
Data sourced from ASME B16.10-2022, Table 1.3-4.
How to Use This Chart
Select a pipe size to view face-to-face dimensions for all available valve styles. Dash marks indicate dimensions not defined for that size/style combination.
- Flanged Narrow/Wide — face-to-face for Class 150 flanged-end butterfly valves
- Lug/Wafer — face-to-face for Class 150 lug and wafer style in narrow, wide, and extra-wide configurations
- Grooved End — face-to-face for steel grooved-end Class 150
- Offset Seat — face-to-face for steel offset-seat lug and wafer style in Classes 150, 300, and 600
